Sprint Cup
Last Updated on Thursday, 29 July 2010 01:46 Written by bustersnm Sunday, 01 November 2009 22:03
>>>CAR ASSIGNMENTS FOR THE 2010 SEASON<<<
YOUR BRICKYARD 400 WINNA
CONGRATS!!
YOUR LATEST RESULTS
Offical Race Results

| Average Speed: mph Margain of victory: 0 Cautions: ( laps) |
Time of race: 00:00:00 Lead Changes : ( drivers) Weather: |
| Sprint Cup Series | |||||||||
| Fin | St | Car | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
| 1 | 2 | 84 | FreshNJG24 84 | Chevy | Lowes/ Dupont | 195 | 160 | Running | $300 |
| 2 | 5 | 27 | DaleReynolds24 27 | Dodge | Corsicas.com | 175 | 160 | Running | $200 |
| 3 | 9 | 11 | BC REBELS1622 11 | Chevy | Unsponsored | 165 | 160 | Running | $100 |
| 4 | 6 | 30 | kelley1968 30 | Chevy | Hard Drivin Radio | 165 | 160 | Running | $0 |
| 5 | 3 | 20 | Kapalua2483 20 | Chevy | Sunkist | 160 | 160 | Running | $0 |
| 6 | 24 | 48 | Bitten Buns 48 | Chevy | Unsponsored | 165 | 160 | Running | $300 |
| 7 | 23 | 80 | ROWDYbowler20 80 | Chevy | Red Bull | 151 | 160 | Running | $200 |
| 8 | 7 | 12a | StevenTyler 324 12 | Dodge | Penske | 147 | 159 | Running | $0 |
| 9 | 15 | 54 | Sinnerslikeme 54 | Ford | Sundrop/Bojangles/Cheerwine | 143 | 159 | Running | $100 |
| 10 | 13 | 76 | PeeWee Suggs 55 76 | Chevy | Spongebob Squarepants/Nickelodeon | 134 | 157 | Running | $0 |
| 11 | 14 | 07 | xo Twenty ox 07 | Chevy | Jack Daniels/Camping World | 130 | 157 | Running | $0 |
| 12 | 8 | 24 | xX CHUCK1979 Xx 24 | Chevy | Dupont | 127 | 156 | Running | $0 |
| 13 | 4 | 19 | metsrule2000 19 | Ford | RisingApple.com/Fansided | 124 | 154 | Running | $0 |
| 14 | 12 | 45 | socalman 45 | Chevy | Unsponsored | 121 | 153 | Running | $0 |
| 15 | 21 | 2 | dueceydueceydu 2 | Dodge | Miller Genuine Draft | 118 | 152 | Running | $0 |
| 16 | 19 | 9 | buddy8836 9 | Chevy | Unsponsored | 115 | 150 | Running | $0 |
| 17 | 18 | 26 | bb3537 26 | Ford | Window World Cares | 112 | 143 | Engine | $0 |
| 18 | 20 | 5 | Scoutchuck 5 | Chevy | Tide/GMAC | 109 | 140 | Engine | $0 |
| 19 | 16 | 88 | Mwils1 88 | BMW | Amp Energy | 111 | 80 | Engine | $0 |
| 20 | 10 | 00 | TautestAndrew 110 | Dodge | Unsponsored | 103 | 49 | Engine | $0 |
| 21 | 1 | 83 | Magmus80 83 | Chevy | Unsponsored | 100 | 39 | Engine | $100 |
| 22 | 22 | 67 | x peidl 67 | Chevy | Lacoste | 97 | 38 | Engine | $0 |
| 23 | 17 | 99 | Platimumpigeon 99 | Chevy | oreo | 94 | 27 | Engine | $0 |
| 24 | 11 | 82 | Sewilta 82 | Ford | Bioware | 91 | 6 | Engine | $0 |
| 25 | 25 | 95 | J MAN IZ PRO 42 | Ford | Red Sox Lumber Liquidators | 25 | 0 | PreQual | $0 |
| 26 | 26 | 03 | Civic boy0111 03 | Chevy | craftsman | 25 | 0 | PreQual | $0 |
| 27 | 27 | 51 | Xplex Remix 96 51 | Dodge | lwdex.com | 25 | 0 | PreQual | $0 |
AND YOUR LATEST TOP 20
2010 Sprint Cup Series Driver Standings

| 2010 Driver's Standings | ||||||||||
| No. | +/- | Driver | Points | Behind | Starts | Poles | Wins | Top 5s | Top 10s | Winnings |
| 1 | -- | DaleReynolds24 27 | 3218 | Leader | 20 | 4 | 7 | 14 | 15 | $3,900 |
| 2 | -- | kelley1968 30 | 3115 | -103 | 20 | 1 | 2 | 11 | 14 | $2,200 |
| 3 | -- | metsrule2000 19 | 2711 | -507 | 20 | 0 | 0 | 1 | 12 | $1,700 |
| 4 | -- | xX CHUCK1979 Xx 24 | 2700 | -518 | 19 | 1 | 0 | 8 | 10 | $1,800 |
| 5 | -- | Kapalua2483 20 | 2534 | -684 | 20 | 0 | 1 | 6 | 9 | $600 |
| 6 | -- | Bitten Buns 48 | 2514 | -704 | 20 | 3 | 0 | 3 | 10 | $1,300 |
| 7 | -- | Mwils1 88 | 2428 | -790 | 20 | 0 | 0 | 0 | 9 | $600 |
| 8 | -- | PeeWee Suggs 55 76 | 2410 | -808 | 20 | 0 | 0 | 3 | 8 | $1,000 |
| 9 | -- | xo Twenty ox 07 | 2381 | -837 | 17 | 0 | 0 | 1 | 11 | $1,500 |
| 10 | -- | Sinnerslikeme 54 | 2324 | -894 | 20 | 0 | 0 | 3 | 8 | $700 |
| 11 | -- | bb3537 26 | 2189 | -1029 | 20 | 0 | 0 | 1 | 2 | $600 |
| 12 | -- | Scoutchuck 5 | 2075 | -1143 | 20 | 1 | 0 | 1 | 5 | $600 |
![]() |
||||||||||
| 13 | +1 | socalman 45 | 1998 | -1220 | 20 | 0 | 0 | 1 | 2 | $400 |
| 14 | -1 | kahnekid9 85 | 1940 | -1278 | 15 | 0 | 0 | 5 | 6 | $1,000 |
| 15 | -- | buddy8836 9 | 1910 | -1308 | 20 | 0 | 0 | 0 | 0 | $300 |
| 16 | +1 | ROWDYbowler20 80 | 1769 | -1449 | 15 | 1 | 0 | 3 | 7 | $1,200 |
| 17 | -1 | Speedracer91sf 33 | 1728 | -1490 | 15 | 1 | 1 | 6 | 7 | $1,600 |
| 18 | -- | StevenTyler 324 12 | 1674 | -1544 | 14 | 0 | 1 | 5 | 7 | $1,100 |
| 19 | -- | jimbo026 8 | 1491 | -1727 | 17 | 0 | 0 | 2 | 3 | $500 |
| 20 | -- | Xplex Remix 96 51 | 1439 | -1779 | 20 | 0 | 0 | 0 | 0 | $200 |
Login Form
Last Comments in Blog
|
