Pure Sim Series
Last Updated on Thursday, 29 July 2010 01:56 Written by Admin Sunday, 06 December 2009 14:12
Welcome to the Pure Sim Series
CONGRATS TO
Nuffer
xX Chuck1979 Xx
YOUR LATEST PURE SIM WINNA !!
Here are your LATEST MERGED RESULTS!
Offical Race Results
| Average Speed: mph Margain of victory: 0 Cautions: ( laps) |
Time of race: 00:00:00 Lead Changes : ( drivers) Weather: |
| Pure Sim II Sprint VIP Series | |||||||||
| Fin | St | Car | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
| 1 | 31 | 0 | xX CHUCK1979 Xx 24 | BMW | National Guard | 195 | 160 | Running | $250,000 |
| 2 | 36 | 0 | trejo48 trejo | BMW | Unsponsored | 175 | 160 | Running | $200,000 |
| 3 | 35 | 0 | Mwils1 88 | BMW | Unsponsored | 170 | 160 | Running | $190,000 |
| 4 | 37 | 0 | Bobby Labonte . | BMW | Unsponsored | 165 | 160 | Running | $180,000 |
| 5 | 32 | 0 | Bitten Buns 48 | BMW | Unsponsored | 155 | 160 | Running | $170,000 |
| 6 | 40 | 20 | Joey Logano . | Toyota | The Home Depot | 155 | 160 | Running | $160,000 |
| 7 | 34 | 96 | discjockey24 96 | BMW | Hooters Restaurants | 151 | 160 | Running | $150,000 |
| 8 | 30 | 0 | Kapalua2483 20 | BMW | Unsponsored | 147 | 160 | Running | $140,000 |
| 9 | 39 | 0 | Travis Kvapil . | BMW | Unsponsored | 138 | 160 | Running | $130,000 |
| 10 | 38 | 47 | Marcos Ambrose . | Toyota | Kingsford / Bushs Beans | 134 | 160 | Running | $120,000 |
| 11 | 41 | 2 | dueceydueceydu 2 | Dodge | Miller Lite | 135 | 160 | Running | $115,000 |
| 12 | 4 | 1 | Jamie McMurray . | Chevy | Bass Pro Shops / Tracker | 132 | 160 | Running | $110,000 |
| 13 | 9 | .29 | Kevin Harvick . | Chevy | Shell / Pennzoil | 129 | 160 | Running | $105,000 |
| 14 | 7 | .16 | Greg Biffle . | Ford | 3M Scotch-Brite | 126 | 160 | Running | $100,000 |
| 15 | 14 | .2 | Kurt Busch . | Dodge | Miller Lite / Vortex | 118 | 160 | Running | $95,000 |
| 16 | 6 | .33 | Clint Bowyer . | Chevy | Cheerios / Hamburger Helper | 115 | 160 | Running | $90,000 |
| 17 | 15 | 14 | Tony Stewart . | Chevy | Burger King | 112 | 160 | Running | $85,000 |
| 18 | 10 | 31 | Jeff Burton . | Chevy | Caterpillar | 109 | 160 | Running | $84,000 |
| 19 | 19 | 99 | Carl Edwards . | Ford | Subway | 111 | 160 | Running | $83,000 |
| 20 | 23 | 18 | Kyle Busch . | Toyota | M&Ms / Interstate Batteries | 103 | 160 | Running | $82,000 |
| 21 | 3 | 5 | Mark Martin . | Chevy | Carquest/GoDaddy.com | 105 | 160 | Running | $81,000 |
| 22 | 13 | 17 | Matt Kenseth . | Ford | Dewault | 97 | 160 | Running | $80,000 |
| 23 | 24 | .9 | Kase Kahne . | Ford | Budweiser | 94 | 160 | Running | $79,000 |
| 24 | 26 | 98 | Paul Menard . | Ford | Quaker State / Menards | 91 | 160 | Running | $78,000 |
| 25 | 18 | 11 | Denny Hamlin . | Toyota | FedEx Office | 88 | 160 | Running | $77,000 |
| 26 | 16 | 43 | AJ Allmendinger . | Ford | Paralyzed Veterans of America | 85 | 160 | Running | $76,000 |
| 27 | 5 | 26 | Ryan Newman . | Chevy | Tornados | 82 | 160 | Running | $75,000 |
| 28 | 11 | 0 | Brad Keselowski . | Chevy | Unsponsored | 79 | 160 | Running | $65,500 |
| 29 | 27 | 6 | David Ragan . | Ford | UPS | 76 | 160 | Running | $74,000 |
| 30 | 2 | 48 | Jimmie Johnson 48 | Chevy | Unsponsored | 78 | 160 | Running | $73,000 |
| 31 | 8 | 24 | Jeff Gordon . | Chevy | DuPont | 70 | 160 | Running | $72,000 |
| 32 | 29 | 82 | Scott Speed . | Toyota | Red Bull | 67 | 160 | Running | $71,000 |
| 33 | 12 | .56 | Martin Truex Jr . | Toyota | NAPA Auto Parts | 64 | 159 | Running | $70,000 |
| 34 | 17 | 88 | Dale Earnhardt Jr . | Chevy | National Guard | 61 | 158 | Running | $69,500 |
| 35 | 28 | 12 | David Reutimann 12 | Chevy | Unsponsored | 58 | 157 | Running | $69,000 |
| 36 | 25 | 77 | Sam Hornish Jr . | Dodge | Mobil 1 | 55 | 157 | Running | $68,500 |
| 37 | 1 | 42 | Juan Pablo Montoya . | Chevy | Target | 57 | 145 | Engine | $68,000 |
| 38 | 22 | 78 | Regan Smith . | Chevy | Furniture Row Companies | 49 | 135 | Engine | $67,500 |
| 39 | 33 | 80 | ROWDYbowler20 80 | Chevy | Unsponsored | 46 | 96 | Engine | $67,000 |
| 40 | 21 | 7 | Robby Gordon . | Toyota | SpeedFactory.tv | 43 | 68 | Engine | $66,500 |
| 41 | 20 | 0 | Max Papis . | BMW | Unsponsored | 45 | 52 | Engine | $66,000 |
| 42 | 43 | 9 | buddy8836 9 | Chevy | Unsponsored | 37 | 44 | Engine | $65,000 |
| 43 | 42 | 56 | Dart88 56 | Chevy | GM GoodWrench Service Plus/American Cancer Society | 34 | 24 | Engine | $0 |
AND YOUR UPDATED TOP 35
2010 Pure Sim II Sprint VIP Series Driver Standings
| 2010 Driver's Standings | ||||||||||
| No. | +/- | Driver | Points | Behind | Starts | Poles | Wins | Top 5s | Top 10s | Winnings |
| 1 | -- | xX CHUCK1979 Xx 24 | 2794 | Leader | 20 | 0 | 4 | 15 | 16 | $2,590,500 |
| 2 | -- | TBDesigns 29 | 2444 | -350 | 19 | 0 | 3 | 10 | 13 | $1,763,500 |
| 3 | -- | Bitten Buns 48 | 2406 | -388 | 16 | 1 | 3 | 12 | 12 | $1,925,000 |
| 4 | -- | discjockey24 96 | 2377 | -417 | 19 | 2 | 0 | 6 | 11 | $1,759,500 |
| 5 | -- | Kurt Busch . | 2322 | -472 | 20 | 2 | 0 | 0 | 7 | $1,435,000 |
| 6 | -- | Kevin Harvick . | 2272 | -522 | 19 | 1 | 0 | 3 | 3 | $1,330,500 |
| 7 | -- | Jeff Gordon . | 2266 | -528 | 20 | 0 | 0 | 0 | 4 | $1,412,000 |
| 8 | -- | Jimmie Johnson 48 | 2251 | -543 | 20 | 1 | 0 | 1 | 7 | $1,364,500 |
| 9 | -- | Matt Kenseth . | 2239 | -555 | 20 | 0 | 0 | 1 | 2 | $1,292,500 |
| 10 | -- | Mwils1 88 | 2184 | -610 | 19 | 0 | 1 | 5 | 11 | $1,769,000 |
| 11 | -- | Mark Martin . | 2177 | -617 | 20 | 2 | 0 | 1 | 6 | $1,303,000 |
| 12 | -- | Kyle Busch . | 2175 | -619 | 19 | 2 | 0 | 1 | 5 | $1,541,000 |
![]() |
||||||||||
| 13 | -- | Kapalua2483 20 | 2167 | -627 | 17 | 0 | 1 | 6 | 11 | $1,710,000 |
| 14 | -- | Tony Stewart . | 2160 | -634 | 20 | 1 | 0 | 0 | 3 | $1,282,000 |
| 15 | -- | Carl Edwards . | 2157 | -637 | 20 | 0 | 0 | 0 | 2 | $1,289,500 |
| 16 | -- | trejo48 trejo | 2149 | -645 | 15 | 0 | 0 | 9 | 11 | $1,546,500 |
| 17 | -- | Ryan Newman . | 2122 | -672 | 20 | 1 | 0 | 0 | 4 | $1,398,000 |
| 18 | -- | Clint Bowyer . | 2119 | -675 | 20 | 0 | 0 | 1 | 2 | $1,248,500 |
| 19 | -- | Denny Hamlin . | 2068 | -726 | 19 | 0 | 0 | 0 | 4 | $1,399,500 |
| 20 | -- | Joey Logano . | 2057 | -737 | 20 | 0 | 1 | 1 | 6 | $1,423,500 |
| 21 | -- | Jeff Burton . | 2049 | -745 | 19 | 0 | 0 | 1 | 2 | $1,245,000 |
| 22 | -- | Dale Earnhardt Jr . | 2049 | -745 | 20 | 1 | 1 | 1 | 2 | $1,309,500 |
| 23 | -- | Greg Biffle . | 2046 | -748 | 20 | 0 | 0 | 0 | 3 | $1,210,500 |
| 24 | -- | Jamie McMurray . | 1920 | -874 | 20 | 1 | 0 | 1 | 3 | $1,247,500 |
| 25 | -- | Juan Pablo Montoya . | 1909 | -885 | 20 | 2 | 0 | 1 | 3 | $1,375,500 |
| 26 | -- | Kase Kahne . | 1884 | -910 | 20 | 1 | 0 | 0 | 1 | $1,215,500 |
| 27 | -- | Martin Truex Jr . | 1854 | -940 | 19 | 1 | 0 | 1 | 3 | $1,252,500 |
| 28 | -- | David Reutimann 12 | 1798 | -996 | 19 | 0 | 0 | 0 | 2 | $1,121,000 |
| 29 | -- | Marcos Ambrose . | 1775 | -1019 | 19 | 0 | 0 | 0 | 4 | $1,289,500 |
| 30 | -- | AJ Allmendinger . | 1675 | -1119 | 19 | 1 | 0 | 0 | 0 | $1,094,000 |
| 31 | -- | David Ragan . | 1646 | -1148 | 19 | 0 | 0 | 1 | 1 | $1,077,500 |
| 32 | -- | Scott Speed . | 1445 | -1349 | 18 | 0 | 0 | 0 | 0 | $962,500 |
| 33 | -- | Brad Keselowski . | 1408 | -1386 | 18 | 0 | 0 | 0 | 0 | $960,500 |
| 34 | -- | Paul Menard . | 1379 | -1415 | 18 | 0 | 0 | 0 | 0 | $935,500 |
| 35 | -- | Sam Hornish Jr . | 1345 | -1449 | 17 | 0 | 0 | 0 | 1 | $1,078,000 |
Login Form
Last Comments in Blog
|
